Successfully servicing general & corporate aviation since 1998...
Brinkley Aerospace has established an extensive inventory of parts over decades of business and we have a dedicated team of people who would be happy to assist in any request for quote (RFQ) you may have.
Part Number | Part Description | Quantity |
---|---|---|
0450025~3 | FRONT PLATE | 1 |
0855030~3 | SUPPORT | 3 |
100059 | LABEL | 7 |
100062 | LABEL | 4 |
101304 | PRELOAD PLATE ASSEMBLY | 3 |
101307 | SCREW | 4 |
101375 | PLUG, PULL | 3 |
101667 | SCREW SET | 10 |
102044~4~16 | SCREW | 12 |
102155 | DE-ICE BOOT | 9 |
102472 | LOW PITCH STOP | 1 |
102632 | TUBING | 4 |
102691 | BOLT | 18 |
103~17300 | BOLT | 4 |
103395 | WASHER | 8 |
103413 | BLADE PLUG | 1 |
103503 | DE-ICE BOOT | 8 |
103600 | HARNESS | 8 |
104488 | SLEEVE | 1 |
105622 | DE-ICE BOOT | 5 |
105702 | FITTING | 1 |
106278 | WIRE HARNESS | 9 |
106545 | HOSE PLUG | 22 |
110~15300 | BUMPER | 7 |
12.7 | BALL BEARING | 1 |
13830~20629 | BEARING | 4 |
13889~20629 | BEARING CONE | 6 |
166~19700 | NAMEPLATE | 9 |
166~20000 | NAMEPLATE (WARNING) | 8 |
175~05 | PROPELLER BLADE | 2 |
1A170GM7455|OHD | PROPELLER (O/H) | 1 |
1H1150~3 | TERMINAL STRIP | 1 |
205~05201 | DRIVE KEY | 12 |
20DIN462 | LOCKING PLATE | 12 |
235 | X-RAY FILM TAPE 3M | 6 |
2634~19831N140 | WASHER | 1 |
28LUZ | D7 PB AGFA-ROLLPAPAC-FILM | 48 |
28OFJ | D7 DW 14X17 XRAY FILM | 100 |
28UQU | D7 FW 10X40 XRAY FILM | 16 |
2AF34C55~NO | PROPELLER | 1 |
2H1260 | BUSHING, INSULATING | 4 |
2H1291 | STRAP | 8 |
2H1365 | TAPPED EYELET | 8 |
3~001~433 | M5 BALL STUD | 59 |
3~348 | BALL BEARING | 75 |
320619 | TERMINAL | 41 |
32442 | CONNECTOR | 35 |
35827~002 | BULKHEAD | 1 |
37572 | FLUID DE-ICE BOOT | 8 |
38~104~07~13 | RIVET | 3 |
3884~008 | LEVER | 1 |
3AF32C522A|MC | HUB | 1 |
3DGG6 | D7 ROLLPAC 180X61 | 1 |
3H1271~2 | CLIP | 3 |
3H2383~7 | DE-ICE HARNESS | 8 |
3J3GX | D4 FW 10X40 XRAY FILM | 76 |
3JZ4W | D4 DW 14X17 XRAY FILM | 95 |
4~M~52 | WASHER | 3 |
42FLW524 | NUT, SELF-LOCKING | 8 |
44A0111~18~9 | WIRE | 6 |
44A0222~18~9 | WIRE | 2 |
484~9354 | TIE WRAP SMALL | 880 |
484~9376 | CABLE TIE | 1.500 |
4H1214~2 | DE-ICE BOOT | 2 |
4H1214~7 | DE-ICE BOOT | 2 |
4H1895~7 | DE-ICE BOOT | 2 |
4H2071~2 | HARNESS | 6 |
4H2200~3 | BOOT | 1 |
4H2271~10 | DE-ICE BOOT | 1 |
50010 | GASKET-CYLINDER HEAD | 1 |
5002105 | PLATE | 11 |
50095 | NUT | 8 |
50101 | RING PISTON LOCK | 1 |
50115 | WASHER, FRONT CONE PACKING | 3 |
50116 | GASKET | 1 |
50117 | GASKET-CYLINDER HEAD | 2 |
50122 | RING | 1 |
50155 | RUDDER CABLE KIT | 1 |
50285 | GASKET | 1 |
50287 | GASKET | 1 |
51004 | GASKET | 1 |
51005 | GASKET | 1 |
51187 | SCREW | 6 |
51368 | RETAINER, GREASE | 2 |
51389 | SPRING, DRAW BAR | 1 |
513934 | SPACER | 1 |
51472 | RETAINER, ASSY, GREASE | 2 |
518870 | BLADE PACKING | 4 |
525648~17 | TEFLON STRIP | 2 |
525648~25 | TEFLON STRIP | 4 |
525648~33 | TEFLON STRIP (0.032") | 6 |
525649~17 | TEFLON STRIP | 9 |
525649~25 | TEFLON TAPE | 6 |
525649~33 | TEFLON STRIP | 1 |
52664 | GASKET | 1 |
53007~15 | SHIM, SPIDER 15/1000 | 3 |
53007~18 | SHIM, SPIDER 18/1000 | 3 |
53007~19 | SHIM, SPIDER 19/1000 | 2 |
53007~8 | SHIM, SPIDER 8/1000 | 3 |
53007~9 | SHIM, SPIDER 9/1000 | 3 |
53512 | BOLT | 4 |
53582 | GASKET | 1 |
54491 | WASHER, DOME BREATHER | 2 |
54546 | SEAL, BARREL HALF | 6 |
54781 | SHAFT LOCK | 8 |
56364 | PACKING, BLADE | 3 |
57A0848~2 | NUT FLEXLOCK | 1 |
57A2039 | SOCKET SET SCREW 10-32 | 2 |
57B3384~4 | BOLT | 15 |
57B3897~1 | EXPANSION PLUG | 5 |
59116 | SPINNER NUT | 1 |
59346 | BUSHING | 2 |
59347 | WASHER | 2 |
60013 | GASKET | 1 |
622~329 | CABLE TIE | 29 |
62818 | TAB WASHER | 3 |
67791~000 | BULKHEAD | 1 |
68~1606 | O-RING | 6 |
68~448 | PACKING | 4 |
68~450 | O-RING | 20 |
68~955 | O-RING WHEEL | 7 |
76EM8S5~0~58 | PROPELLER | 1 |
79980~A6411~1 | DECAL | 7 |
79980~ASK~624 | DECAL | 14 |
79980~ASK~625 | DECAL | 14 |
79980~CAU~001 | DECAL | 4 |
79980~CAU~005 | DECAL | 5 |
79980~CAU~113 | BLADE PADDLE | 2 |
79980~CHP~226 | DECAL | 6 |
79980~CHP~227 | DECAL | 6 |
79980~CPR~22 | DECAL | 20 |
79980~CPR~33 | DECAL | 32 |
79980~CPR~41 | CHAMBER P WARNING | 30 |
79980~CPR~62 | DECAL | 4 |
79980~HPI~LO | DECAL | 5 |
79980~IMP~215 | BLADE PADDLE AIR | 3 |
79980~REM~922 | DECAL - REMOVE FITTING | 8 |
79980~TOR~501 | DECAL | 4 |
79980~TOR~504 | DECAL | 8 |
79980~TOR~506 | DECAL | 40 |
79980~TOR~7080 | DECAL | 6 |
79980~TOR~WT | DECAL | 8 |
92110 | INTERGLAS GF-CLOTH (PER PIECE) | 10 |
A~004~G | BEARING | 3 |
A~018 | BLADE BUSHING | 2 |
A~027~C~3.35 | SHIM | 4 |
A~027~C~3.4 | SHIMS | 19 |
A~027~C~3.55 | SHIM | 2 |
A~027~E~3.10 | SHIM | 5 |
A~027~E~3.15 | SHIM | 12 |
A~027~E~3.2 | PRE LOAD SHIM | 28 |
A~027~F~3.00 | SHIM | 6 |
A~027~F~3.05 | SHIM | 9 |
A~027~F~3.1 | SHIM | 6 |
A~027~F~3.15 | SHIM | 11 |
A~027~F~3.2 | SHIM | 8 |
A~027~F~3.4 | SHIM | 3 |
A~1054~1~B | SPRING | 7 |
A~114~6 | PIN | 1 |
A~116~A1 | BUSH | 3 |
A~1181~1 | WASHER | 12 |
A~1189~3 | SPACER | 6 |
A~1245~A | FRONT PLATE | 1 |
A~1251~52 | REPAIR BUSH | 4 |
A~1251~52.5 | REPAIR BUSH | 11 |
A~1271 | END BEARING | 4 |
A~1305 | WEIGHT | 6 |
A~1306 | GASKET | 18 |
A~1306~1 | GASKET, CLAMP | 16 |
A~1328 | BOLT | 4 |
A~1347 | BUSHING | 6 |
A~1372 | BOLT | 16 |
A~1373 | CLAMP NUT | 28 |
A~1381 | FLAT WASHER | 42 |
A~1437~A | CYLINDER, ACC | 4 |
A~1464 | LINK | 12 |
A~1497 | BUSHING | 2 |
A~1545~1~A | CLAMP | 1 |
A~1559~3 | SPACER | 4 |
A~1564~1 | PISTON | 2 |
A~1580 | SPRING | 10 |
A~1581 | GROMMET | 10 |
A~1584 | BOLT | 5 |
A~1591 | SPRING GUIDES | 6 |
A~1595 | SCREW - SHOULDER | 16 |
A~1595~1 | SHOULDER SCREW | 4 |
A~1596 | SPRING | 6 |
A~1596~1 | SPRING | 3 |
A~1633~106 | O-RING | 1 |
A~1633~109 | O-RING | 1 |
A~1633~11 | O-RING | 6 |
A~1633~114 | O-RING | 8 |
A~1633~115 | O-RING | 1 |
A~1633~117 | O-RING | 6 |
A~1633~119 | O-RING | 3 |
A~1633~12 | O-RING | 5 |
A~1633~128 | O-RING | 6 |
A~1633~13 | O-RING | 1 |
A~1633~22 | O-RING | 5 |
A~1633~23 | O-RING | 3 |
A~1633~39 | O-RING | 3 |
A~1633~42 | O-RING | 2 |
A~1633~49 | O-RING | 2 |
A~1633~51 | O-RING | 4 |
A~1633~52 | O-RING | 5 |
A~1633~53 | O-RING | 4 |
A~1633~55 | O-RING | 6 |
A~1633~56 | O-RING | 6 |
A~1633~57 | O-RING | 3 |
A~1633~59 | O-RING | 3 |
A~1633~60 | O-RING | 3 |
A~1633~69 | O-RING | 3 |
A~1633~70 | O-RING | 1 |
A~1633~71 | O-RING | 3 |
A~1633~72 | O-RING | 3 |
A~1633~76 | O-RING | 4 |
A~1633~79 | O-RING | 5 |
A~1633~8 | O-RING | 2 |
A~1633~82 | O-RING | 7 |
A~1633~84 | O-RING | 4 |
A~1633~86 | O-RING | 9 |
A~1633~95 | O-RING | 18 |
A~1633~96 | O-RING | 8 |
A~1633~99 | O-RING | 2 |
A~1634~10 | BALL BEARING | 181 |
A~1634~4 | BALL BEARING | 43 |
A~1634~5 | BALL BEARING | 95 |
A~1634~6 | BALL | 297 |
A~1634~9 | BALL BEARING | 441 |
A~1635~105 | SCREW | 4 |
A~1635~112 | SCREW | 10 |
A~1635~113 | SCREW | 10 |
A~1635~114 | SCREW | 2 |
A~1635~116 | SCREW | 8 |
A~1635~117 | SCREW | 6 |
A~1635~119 | SCREW | 4 |
A~1635~121 | SCREW | 26 |
A~1635~125 | SCREW | 6 |
A~1635~126 | SCREW | 4 |
A~1635~127 | SCREW | 5 |
A~1635~130 | SCREW | 6 |
A~1635~133 | SCREW | 10 |
A~1635~136 | SCREW | 6 |
A~1635~138 | SCREW | 14 |
A~1635~14 | SCREW | 10 |
A~1635~140 | SCREW | 8 |
A~1635~141 | SCREW | 4 |
A~1635~142 | SCREW | 25 |
A~1635~149 | SCREW | 26 |
A~1635~15 | SCREW | 12 |
A~1635~158 | SCREW | 23 |
A~1635~159 | SCREW | 8 |
A~1635~16 | SCREW | 18 |
A~1635~161 | SCREW | 4 |
A~1635~163 | SCREW | 4 |
A~1635~166 | SCREW | 4 |
A~1635~174 | SCREW | 40 |
A~1635~180 | SCREW | 8 |
A~1635~19 | SCREW | 50 |
A~1635~200 | SCREW | 10 |
A~1635~202 | SCREW | 18 |
A~1635~203 | SCREW | 3 |
A~1635~207 | SCREW | 7 |
A~1635~21 | SCREW | 6 |
A~1635~23 | BOLT | 12 |
A~1635~26 | SCREW | 6 |
A~1635~27 | SCREW | 24 |
A~1635~3 | SCREW | 1 |
A~1635~33 | SCREW | 10 |
A~1635~34 | SCREW | 41 |
A~1635~35 | SCREW | 25 |
A~1635~36 | SCREW | 18 |
A~1635~37 | SCREW | 16 |
A~1635~38 | SCREW | 12 |
A~1635~39 | SCREW | 22 |
A~1635~40 | SCREW | 21 |
A~1635~42 | SCREW | 3 |
A~1635~49 | SCREW | 9 |
A~1635~5 | SCREW | 7 |
A~1635~54 | SCREW | 7 |
A~1635~57 | SCREW | 17 |
A~1635~63 | SCREW | 23 |
A~1635~64 | SCREW | 4 |
A~1635~67 | SCREW | 6 |
A~1635~68 | SCREW | 6 |
A~1635~70 | SCREW | 37 |
A~1635~71 | SCREW | 12 |
A~1635~72 | SCREW | 20 |
A~1635~75 | SCREW | 33 |
A~1635~76 | SCREW | 15 |
A~1635~77 | SCREW | 22 |
A~1635~78 | SCREW | 27 |
A~1635~86 | SCREW | 14 |
A~1635~96 | SCREW | 3 |
A~1636~16 | RING | 4 |
A~1636~32 | RETAINING RING | 4 |
A~1636~33 | RING SNAP | 4 |
A~1636~34 | CIRCLIP-RING | 5 |
A~1636~35 | SHOULDER WASHER | 4 |
A~1636~36 | RING | 25 |
A~1636~38 | RETAINING RING | 10 |
A~1636~39 | RING | 4 |
A~1636~45 | RING SNAP | 8 |
A~1636~46 | RING-RETAINING | 1 |
A~1636~7 | RING | 14 |
A~1636~9 | RING | 21 |
A~1637~4T | LUBRICANT | 2 |
A~1637~5 | LUBRICOTE | 1 |
A~1638~1 | WASHER | 7 |
A~1638~10 | WASHER | 11 |
A~1638~11 | WASHER | 19 |
A~1638~12 | WASHER | 32 |
A~1638~15 | WASHER | 34 |
A~1638~16 | WASHER | 7 |
A~1638~17 | WASHER | 25 |
A~1638~18 | WASHER | 45 |
A~1638~19 | WASHER | 26 |
A~1638~2 | WASHER | 29 |
A~1638~20 | WASHER | 37 |
A~1638~22 | WASHER | 2 |
A~1638~23 | WASHER | 97 |
A~1638~25 | WASHER | 12 |
A~1638~26 | WASHER | 30 |
A~1638~28 | WASHER | 14 |
A~1638~36 | WASHER | 12 |
A~1638~37 | WASHER | 22 |
A~1638~4 | WASHER | 26 |
A~1638~45 | WASHER | 4 |
A~1638~5 | WASHER | 13 |
A~1638~54 | WASHER | 27 |
A~1638~7 | WASHER | 86 |
A~1639~14 | NUT | 10 |
A~1639~16 | NUT | 14 |
A~1639~18 | NUT | 36 |
A~1639~19 | NUT | 12 |
A~1639~2 | NUT | 28 |
A~1639~23 | NUT | 14 |
A~1639~3 | NUT | 10 |
A~1639~32 | NUT | 8 |
A~1639~36 | NUT | 2 |
A~1639~38 | NUT | 14 |
A~1639~4 | NUT | 1 |
A~1639~51 | NUT | 11 |
A~1639~53 | NUT | 10 |
A~1639~6 | NUT | 16 |
A~1677 | HUB | 1 |
A~1683~2 | BUSHING, TAPPET | 2 |
A~1712 | BOLT, 3/8-24 HEX HEAD | 12 |
A~1742 | SEPARATOR | 64 |
A~1744 | BOLT | 6 |
A~175 | BLOCK | 8 |
A~1750~2 | SEAL | 4 |
A~1750~4 | SEAL | 1 |
A~1750~6 | SEAL | 6 |
A~1851~B | BEARING RACE(BLADE SIDE) | 3 |
A~1854 | RETAINER RING | 8 |
A~1865~2 | WASHER | 10 |
A~1877 | WIRE RETAINER | 8 |
A~1892 | BEARING | 12 |
A~1896 | PIN | 9 |
A~1896~1 | PIN | 1 |
A~1934 | PISTON | 1 |
A~1937 | SPACER | 1 |
A~1938 | GASKET | 1 |
A~1944 | WASHER | 14 |
A~20028 | BEARING | 11 |
A~2016 | BOLT | 12 |
A~2017 | BOLT | 8 |
A~2027 | SPACER | 5 |
A~2031 | WASHER | 14 |
A~2036~20 | SCREW | 1 |
A~2036~22 | SCREW | 18 |
A~2036~32 | SCREW | 2 |
A~20360~3 | TY WRAP | 13 |
A~20360~4 | TIES | 3 |
A~2037~1 | SCREW CAP | 12 |
A~2038~12 | SCREW | 3 |
A~2038~14 | SCREW | 2 |
A~2038~4 | SCREW | 6 |
A~2038~6 | SCREW | 7 |
A~2043~1 | NUT | 132 |
A~2044 | FLEXLOCK | 18 |
A~2048~2 | WASHER | 22 |
A~2051 | BOLT | 18 |
A~2067 | STUD MOUNTING HUB | 18 |
A~2069 | NUT | 42 |
A~2070~7 | SCREW | 31 |
A~2202~A | BEARING RACE | 4 |
A~2202~B | BEARING RACE BLADE SIDE | 4 |
A~2204|CP | RING (CAD PLATE) | 10 |
A~2211 | NUT | 5 |
A~2217~3 | PITCH CHANGE BLOCK | 2 |
A~2217~4 | O/HAUL BLOCKS | 1 |
A~2230 | DECAL | 6 |
A~2230~10 | DECAL | 8 |
A~2230~7 | DECAL | 2 |
A~2230~9 | DECAL | 3 |
A~2245 | HUB BUSHING | 4 |
A~2245~1 | BUSH | 2 |
A~2245~2 | BUSHING - ROD | 23 |
A~2245~3 | BUSHING - HUB | 5 |
A~2245~5 | HUB BUSHING | 2 |
A~2246~2 | SPACER | 3 |
A~2246~5 | SPACER | 2 |
A~2246~6 | SPACER | 4 |
A~2247~1 | STUD | 6 |
A~2249 | BUSHING | 8 |
A~2272 | KEEPER SPLIT | 2 |
A~2295~P | SPINNER | 1 |
A~2316 | WEIGHT | 8 |
A~2316~B|CP | BALANCE WEIGHT (CAD PLATE) | 3 |
A~2317 | WEIGHT BALANCE | 12 |
A~2317|CP | BALANCE WEIGHT(CAD PLATE) | 13 |
A~2318 | WEIGHT | 3 |
A~2318|CP | WEIGHT (CAD PLATE) | 9 |
A~2328~21 | ADHESIVE | 1 |
A~233~B | BEARING | 1 |
A~2351 | WASHER | 1 |
A~2386~1 | BACKPLATE | 2 |
A~2404 | LOW STOP | 1 |
A~2404~1 | LOW STOP | 2 |
A~2405~2 | LOCK NUT | 2 |
A~2405~4 | NUT | 3 |
A~2411~1 | WASHER | 5 |
A~2413 | BUSHING | 3 |
A~2414 | PLUG | 3 |
A~2420~24 | COLLAR,STOP | 1 |
A~2423 | BALANCE WEIGHT | 5 |
A~2424 | BALANCE WEIGHT (STEEL) | 5 |
A~2424|CP | BALANCE WEIGHT (CAD PLATE) | 80 |
A~2424~1 | BALANCE WEIGHT STEEL | 20 |
A~2424~A | WEIGHT | 4 |
A~2424A | BALANCE WEIGHT (ALI) | 8 |
A~2429~3 | STUD | 18 |
A~2429~4 | STUD FLANGE | 12 |
A~2429~5 | STUD | 12 |
A~2429~6 | STUD | 12 |
A~2429~7 | STUD | 12 |
A~2431 | HEX HEAD BOLT | 12 |
A~2432 | BOLT | 11 |
A~2432|CP | BOLT(CAD PLATE) | 4 |
A~2435 | WASHER | 14 |
A~2435~1 | WASHER | 5 |
A~2482 | WASHER | 6 |
A~2498 | CASTLE NUT | 6 |
A~2501 | DECAL | 3 |
A~2513~16 | BOLT | 6 |
A~2513~32 | BOLT | 12 |
A~2513~42 | BOLT | 6 |
A~2513~45 | BOLT | 10 |
A~2513~80 | BOLT | 6 |
A~2513~89 | BOLTS | 6 |
A~2513~90 | BOLT | 8 |
A~252~D~156 | GUIDE ROD | 2 |
A~256~A~2.5 | PRE-LOAD-RING | 5 |
A~256~A~3.3 | PRE-LOAD-RING | 1 |
A~256~A~3.4 | PRE-LOAD-RING | 3 |
A~256~B~2.95 | PRE-LOAD SHIM | 6 |
A~256~C~2.9 | SHIM, PRE-LOAD | 5 |
A~256~C~3.0 | PRE-LOAD SHIM | 8 |
A~256~C~3.05 | PRE-LOAD SHIM | 6 |
A~256~C~3.10 | PRE-LOAD SHIM | 6 |
A~256~C~3.15 | PRE-LOAD SHIM | 9 |
A~256~C~3.3 | PRE-LOAD SHIM | 7 |
A~258~3~B | PITCH CHANGE BLOCK | 6 |
A~258~5~B | PITCH CHANGE BLOCK | 3 |
A~258~B | BLOCK | 13 |
A~262~3~B | PITCH CHANGE BLOCK | 8 |
A~262~5~B | PITCH CHANGE BLOCK | 3 |
A~262~B | BLOCK | 50 |
A~2626~1 | SCREW | 12 |
A~2626~2 | SCREW | 3 |
A~2697 | NUT | 1 |
A~279 | ZERK LUB | 19 |
A~285 | PIN | 29 |
A~2873~13 | CLAMP | 9 |
A~2873~5 | CLAMP | 5 |
A~295 | LINK SCREW | 1 |
A~2973~6 | DOWEL PIN | 1 |
A~2973~7 | PIN | 4 |
A~2973~8 | PIN | 2 |
A~3023 | BUSH | 1 |
A~3026 | CARBON BLOCK | 2 |
A~304 | LINK SCREW | 11 |
A~3066 | SPRING | 6 |
A~3099 | SPRING | 8 |
A~311 | BALL SPACER | 4 |
A~3110 | BALL SEPERATOR | 81 |
A~3124 | GUIDE SPRING | 1 |
A~3125 | SPRING | 3 |
A~3150~1 | PIN | 27 |
A~3150~10 | PIN | 7 |
A~3150~17 | PIN | 4 |
A~3150~2 | PIN | 4 |
A~3150~3 | PIN | 3 |
A~3150~4 | PIN | 8 |
A~3150~5 | PIN | 32 |
A~3150~6 | PIN | 14 |
A~317~C | BEARING | 49 |
A~3203|CP | BOLT (CAD PLATE) | 11 |
A~3204 | SCREW SET SOCKET | 12 |
A~3204~2 | STUD | 16 |
A~3205 | SCREW SOCKET | 5 |
A~3207 | BOLT | 7 |
A~3208 | BOLT | 12 |
A~321 | INNER CLAMP SCREW | 6 |
A~3212 | BUTTON | 4 |
A~3212~1 | BUTTON | 6 |
A~3253~2 | PITCH CHANGE BLOCK | 3 |
A~3256 | BUMPER FORK | 14 |
A~326~A~2.95 | SHIM - PRE-LOAD | 3 |
A~326~B~3.1 | SHIM - PRELOAD | 5 |
A~326~B~3.15 | PRE-LOAD SHIM | 3 |
A~326~B~3.2 | PRE-LOAD SHIM | 1 |
A~326~B~3.25 | PRE-LOAD SHIM | 1 |
A~326~C~2.8 | SHIM, PRE-LOAD | 6 |
A~326~C~2.85 | SHIM, PRE-LOAD | 1 |
A~326~C~2.90 | SHIM | 3 |
A~326~C~3.0 | SHIM, PRE-LOAD | 11 |
A~326~C~3.05 | SHIM, PRE-LOAD | 9 |
A~326~C~3.1 | SHIM - PRELOAD | 36 |
A~326~C~3.15 | SHIM - PRELOAD | 23 |
A~326~C~3.25 | SHIM-PRELOAD | 11 |
A~3267 | ADAPTER | 3 |
A~3268 | SPRING | 1 |
A~3269 | SPRING | 2 |
A~3331~2 | BALANCE WEIGHT | 10 |
A~3338~4 | THREAD LUBRICANT | 6 |
A~3429 | SCREW | 3 |
A~3439 | JAM NUT | 16 |
A~3482 | RETAINING RING | 16 |
A~3482(M) | BROWN BUSHING | 15 |
A~3483 | BEARING | 8 |
A~3530 | WEIGHT | 6 |
A~3530|CP | BALANCE WEIGHT(CAD PLATE) | 8 |
A~3553 | RETAINING SPRING | 2 |
A~3556 | SPACER | 1 |
A~3594 | DECAL | 12 |
A~3594~6 | DECAL | 8 |
A~3623 | BACKUP RING | 32 |
A~3687 | KEEPER, SPLIT | 2 |
A~3744 | WASHER | 7 |
A~378~B~51 | SPRING GUIDE | 3 |
A~3789 | HUB BUSHING, ROD | 2 |
A~380~3~B | PITCH CHANGE BLOCK | 3 |
A~380~B | PITCH CHANGE BLOCK | 9 |
A~385 | BLADE SPACER | 9 |
A~3902 | LINK-BLADE ACT | 4 |
A~400~C | ADAPTOR | 8 |
A~40008 | WASHER | 8 |
A~4001 | DOWEL | 6 |
A~4001~30 | DOWEL OVERSIZE | 2 |
A~4001~45 | DOWEL - OVERSIZED | 5 |
A~40028 | CLAMP | 6 |
A~4065 | WASHER | 3 |
A~4140 | PLUG | 19 |
A~4191 | DOWEL | 10 |
A~4191~45 | DOWEL | 2 |
A~4224 | BALANCE WEIGHT | 5 |
A~4224|CP | BALANCE WEIGHT (CAD PLATE) | 15 |
A~424~B~64 | SPRING GUIDE | 1 |
A~4257|CP | LOW STOP (CAD PLATE) | 1 |
A~4276 | SPACER BLOCK | 1 |
A~441 | SLEEVE | 2 |
A~4424 | ADAPTER | 2 |
A~4427 | RING WIRE | 5 |
A~4427~1 | WIRE RING | 8 |
A~4472 | SPACER | 12 |
A~4504 | GUIDE | 1 |
A~4538 | BALANCE WEIGHTS | 17 |
A~4538A|CP | BALANCE WEIGHT(CAD PLATE) | 16 |
A~4543 | PIN | 5 |
A~4564 | BEARING | 10 |
A~4577 | LINK | 7 |
A~4629 | BRACKET | 6 |
A~4630 | WEIGHT | 71 |
A~4630~1 | WEIGHT | 7 |
A~4634 | GASKET | 14 |
A~4640~1 | WEIGHT | 10 |
A~4640~2 | WEIGHT | 5 |
A~4643 | SPACER | 2 |
A~466 | GUIDE SLEEVE | 16 |
A~47~1 | GASKET ASSEMBLY | 6 |
A~4714 | PLUG | 3 |
A~4714~1 | PLUG | 3 |
A~4738 | PISTON PIN | 3 |
A~48 | COUNTERWEIGHT | 13 |
A~505~B | GUIDE BLOCK | 1 |
A~534~68~C~R | PISTON EXTENSION | 1 |
A~537~E | PILOT ROD | 1 |
A~5522 | NUT | 6 |
A~5567 | SCREW | 2 |
A~577~2 | SPACER | 4 |
A~5839~93 | RING, RETAINING | 6 |
A~6064 | SPRING | 3 |
A~6119 | BUSHING - LINK ARM | 8 |
A~6153~137 | SPLIT RING | 4 |
A~6153~162 | SPLIT RING | 4 |
A~6153~81 | RING | 4 |
A~65 | DOWEL PIN | 21 |
A~65~1 | DOWEL PIN (OVERSIZE) | 2 |
A~6590 | PATCH | 7 |
A~665 | PLATE PLUG | 4 |
A~6741~155~2 | TEFLON TAPE(/FT) | 1 |
A~6741~16 | LOCTITE EA0151 | 3 |
A~6741~163 | SILVER PAINT | 1 |
A~6741~42 | FIBERGLASS FABRIC(/SQ INCH) | 448 |
A~6741~45 | VACUUM BAG(PER FT) | 45 |
A~6741~55 | E-GLASS (PER SQ INCH) | 453 |
A~6882~19 | NO19 CORK | 5 |
A~848~2 | NUT | 3 |
A~857 | PITCH CHANGE BLOCK | 2 |
A~857~B | PITCH CHANGE BLOCK | 2 |
A~858 | KEEPER | 1 |
A~865~D | INSERT | 39 |
A~866~E | INSERT | 10 |
A~867 | KEEPER SPLIT | 11 |
A~867~E | REPAIR HUB INSERT | 13 |
A~880~1 | NUT | 5 |
A~884 | SPRING | 10 |
A~884~4 | SPRING | 3 |
A~893~B | NUT | 3 |
A~902~C~189 | GUIDE ROD | 1 |
A~904~1~85 | SPRING GUIDE | 2 |
A~915~C | HUB-145 | 1 |
A~944 | L/SCREW BUSH | 12 |
A~974 | RING | 2 |
A~994 | RETURN SPRING | 2 |
A158L | PILOT TYBE | 3 |
A1633~23 | O-RING | 2 |
A1635~113 | SCREW | 4 |
A1635~84 | SCREW | 24 |
A1636~45 | RING | 11 |
A1636~7 | RING | 1 |
A2000P3 | RED RELEASE FILM(/SQ INCH) | 2.307 |
A20069~3 | SPRING | 2 |
A20069~6 | SPRING | 2 |
A3150~17 | PIN | 3 |
AB100 | BREATHER FABRIC(/SQ IN) | 2.310 |
AN3~5A | BOLT | 96 |
AN315~3R | NUT | 86 |
AN316~5 | NUT | 59 |
AN316~5R | NUT | 26 |
AN316~6 | NUT | 11 |
AN380~2~2 | SPLIT PIN | 7 |
AN380~3~2 | COTTER PIN | 15 |
AN380~3~3 | COTTER PIN | 134 |
AN380~3~6 | SPLIT PIN | 83 |
AN392~47 | PIN, CLEVIS | 2 |
AN4~10A | BOLT | 19 |
AN4~35A | BOLT | 14 |
AN4H~4A | BOLT | 20 |
AN4H~5A | BOLT | 3 |
AN4H14A | BOLT | 4 |
AN4H5A | BOLT | 21 |
AN5~35A | BOLT | 1 |
AN502~10~12 | SCREW NO10-32UNF | 29 |
AN502~10~14 | SCREW 10-32 UNF | 37 |
AN502~10~8 | SCREW | 66 |
AN503~8~10 | SCREW | 89 |
AN5H~11 | BOLT | 6 |
AN5H6A | BOLT | 25 |
AN6~12A | BOLT | 5 |
AN936~A10 | WASHER | 3 |
AN960~10L | WASHER | 73 |
AN960~416 | WASHER | 19 |
AN960~6 | WASHER | 5 |
AN960~816 | WASHER | 8 |
AN970~3 | WASHER | 30 |
AS3582~010 | O-RING | 49 |
AV18X85/700~5S | TAPE | 11 |
AV219~0056~1 | NAME PLATE | 9 |
AV220~0027~3 | COVER | 2 |
AV220~0032 | PIN | 1 |
AV220~0040 | INSERT | 2 |
AV220~0041~5 | PILOT VALVE | 6 |
AV220~0043 | GEARSHAFT | 1 |
AV220~0046 | BUSHING | 9 |
AV220~0069 | FEATHERING ROD HOLDER | 1 |
AV220~0075 | FLYWEIGHT ASSY | 9 |
AV220~0088 | NUT SINGLE | 1 |
AV220~0090~2 | COVER PLASTIC | 1 |
AV220~0144 | STOP SCREW | 1 |
AV51100 | BEARING | 13 |
AV57X1.5NBR | O-RING | 26 |
AVAN503~8~10 | SCREW | 12 |
AVAN503~8~6 | SCREW | 8 |
AVBN715 | WASHER | 6 |
AVBN896 | SCREW 01.87X4.76 | 31 |
AVC160 | SOLENOID | 1 |
AVCV~100HB | CABLE TIES | 3 |
AVCV~150HB | CABLE TIE | 3 |
AVCV~310HB | CABLE TIE | 1 |
AVDIN433 | WASHER M5 | 5 |
AVF7~13M | BEARING | 2 |
